PROCESSOR RYZEN 7 5700 G
Basic Information | ||
Base Frequency | 3.8GHz | |
Maximum Turbo Frequency | 4.6GHz | |
Cache | Total L2 Cache: 4MB Total L3 Cache: 16MB | |
Cores | 8 | |
Threads | 16 | |
Default TDP | 65W | |
cTDP | 45-65W | |
Supported Technologies | Display Port: Yes HDMI: Yes | |
Memory Specifications | ||
Maximum Speed | 3200MHz | |
Type | DDR4 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Radeon Graphics | |
Base Frequency | 2000 MHz | |
Core Count | 8 | |
Warranty Information | ||
Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) |
Reviews
There are no reviews yet.