ASUS TUF GAMING B560M-PLUS WIFI
Basic Information | ||
Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 | |
Chipset | Intel B560 Chipset | |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | mATX Form Factor: 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) | |
Expansion Slots | ||
PCI | Intel 11th &10th Gen Processors 1 x PCIe 4.0/ 3.0 x16 slot(s) – Intel 11th Gen processors support PCIe 4.0 x16 – Intel10th Gen processors support PCIe 3.0 x16 Intel B560 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slots | |
M.2 Socket | Intel 11th Gen Processors M.2_1 slot (Key M), type 2242/ 2260/ 2280 – Only Intel 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel B560 Chipset M.2_2 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) | |
Memory | ||
Type | DDR4 | |
Slots | 4x DIMM | |
Supported Memory | 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3333(OC)/ 3200/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II | |
Maximum Memory | 128GB | |
Graphics | ||
Graphics | 1 x DisplayPort 1.4 1 x HDMI 1.4 / 2.0 | |
Connector & Ports | ||
HDMI | 1 x HDMI 1.4 / 2.0 | |
Display Port (s) | 1 x DisplayPort 1.4 | |
USB (s) | Rear USB: Total 9 ports 2 x USB 3.2 Gen 2 port(s) (2 x Type-A) 3 x USB 3.2 Gen 1 port(s) (2 x Type-A+ 1 x USB Type-C) 4 x USB 2.0 port(s) (4 x Type-A) Front USB: Total 7 ports 1 x USB 3.2 Gen Gen 1 connector(s) (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports | |
LAN Port (s) | 1 x Realtek 2.5Gb Ethernet | |
Wireless Communication module | Intel Wi-Fi 6 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth v5.0 or later | |
Supported Storage | Intel 11th Gen Processors M.2_1 slot (Key M), type 2242/ 2260/ 2280 – Only Intel 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel B560 Chipset M.2_2 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 & SATA modes) 6 x SATA 6Gb/s ports To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. | |
Audio | – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/ 192 kHz playback Audio Features – Audio Shielding – Rear optical S/PDIF out port – Premium Japanese audio capacitors – Dedicated audio PCB layers | |
Internal I/O Ports | 1 x TB Header (for add-on TB card) Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 2 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 connector (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous 2 x AURA Addressable Gen 2 header(s) 2 x AURA RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt header | |
Others | ||
Special Features | ASUS TUF PROTECTION – Digital power design with DrMOS – Enhanced DRAM Overcurrent Protection – ESD Guards – TUF LANGuard – Overvoltage Protection – SafeSlot Core+ – Stainless-Steel Back I/O ASUS Q-Design – M.2 Q-Latch – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – Flexible M.2 heatsink – VRM heatsink design ASUS EZ DIY – ProCool – Pre-mounted I/O shield AURA Sync – AURA RGB header(s) – Addressable Gen 2 RGB header(s) | |
Warranty Information | ||
Manufacturing Warranty | 03 Years Warranty |
Reviews
There are no reviews yet.